Shay
Level: 5 (Year 5)
Cards 1124
Master: 10
Galleons: 314
House points: 6
Last active: 25. Oct 2026 11:15 pm
Cards 1124
Master: 10
Galleons: 314

House points: 6
Last active: 25. Oct 2026 11:15 pm
44 Trade Cards
44 Trade Cards |
|
|---|---|
| dh-ron12 | dh-ron12 |
| dh-ronhermione13 | dh-ronhermione13 |
| gof-prefectsbathroom12 | gof-prefectsbathroom12 |
| gof-ron11 | gof-ron11 |
| gof-unforgivablecurses01 | gof-unforgivablecurses01 |
| gof-weasleytwins15 | gof-weasleytwins15 |
| hbp-abitofluck01 | hbp-abitofluck01 |
| hbp-abitofluck16 | hbp-abitofluck16 |
| hbp-professors16 | hbp-professors16 |
| hbp-ron17 | hbp-ron17 |
| hbp-slugclub01 | hbp-slugclub01 |
| hbp-unbreakablevow09 | hbp-unbreakablevow09 |
| ootp-friendship02 | ootp-friendship02 |
| ootp-friendship14 | ootp-friendship14 |
| ootp-harrysirius17 | ootp-harrysirius17 |
| ootp-intro08 | ootp-intro08 |
| ootp-neville03 | ootp-neville03 |
| ootp-poster104 | ootp-poster104 |
| ootp-sirius18 | ootp-sirius18 |
| ootp-siriusdeath11 | ootp-siriusdeath11 |
| ootp-thestrals07 | ootp-thestrals07 |
| ootp-tonks06 | ootp-tonks06 |
| poa-buckbeaksrescue10 | poa-buckbeaksrescue10 |
| poa-buckbeaksrescue16 | poa-buckbeaksrescue16 |
| poa-dumbledore06 | poa-dumbledore06 |
| poa-dumbledore12 | poa-dumbledore12 |
| poa-dursleyfamily08 | poa-dursleyfamily08 |
| poa-dursleyfamily14 | poa-dursleyfamily14 |
| poa-friendship06 | poa-friendship06 |
| poa-gryffindorstudents09 | poa-gryffindorstudents09 |
| poa-hagrid16 | poa-hagrid16 |
| poa-maraudersmap03 | poa-maraudersmap03 |
| poa-maraudersmap14 | poa-maraudersmap14 |
| poa-monsterbook01 | poa-monsterbook01 |
| poa-places14 | poa-places14 |
| poa-ron04 | poa-ron04 |
| poa-sirius16 | poa-sirius16 |
| poa-trelawney16 | poa-trelawney16 |
| ps-diagonalley13 | ps-diagonalley13 |
| ps-flying16 | ps-flying16 |
| ps-harry07 | ps-harry07 |
| ps-journeytohogwarts12 | ps-journeytohogwarts12 |
| ps-professors07 | ps-professors07 |
| ps-ron15 | ps-ron15 |











































